Support wide range of power supply;
Support RS232/TTL/CMOS, the max baud rate is 921600bps;
Support audio;
Support hardware JPG decoding which makes storage more efficient and display quicker;
Support offline batch download through USB Flash Drive, which improves download efficiency and reduce requirements for operators;
Support backlight brightness adjustment and automatic standby screen saver function;
Support multi-language font library, picture, TWO-DIMENSIONAL code display;
Support number and English input, customizable keyboard interface;
Support 90 degrees, 180 degrees, 270 degrees screen rotation, adjustable visual angle;
Easy-to-use UnicView GUIs Development, no coding skills required;
Instant operation when power on without system load time;
Excellent electromagnetic compatibility characteristics.
Display | |
Color | 65K (65536) colors,16 bit color 5R6G5B |
View Area | 54.1mm(width)×85.9mm(height) |
Resolution | 800*480,90° rotated display (480*800) |
Backlight /Lifecycle/Brightness | LED/20,000 HOURS/ 500 cd/m²/(64 level adjustment) |
Working Temperature | -10~+60℃/-30~+85℃ |
Waterproof Rate | IP65 |
ESD Protection Rate | IEC4 |
Voltage & Current | |||||
Item | Condition | Min. | Typ. | Max. | Unit |
Power Voltage | 6 | — | 42 | V | |
Recommended Power Supply: 12V 1A DC |
Reliability Test | |||||
Item | Condition | Min. | Typ. | Max. | Unit |
Working Temperature | 60%RH at 12V voltage | -10 | 25 | 60 | ℃ |
Storage Temperature | – | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Protective Paint | – | – | None | – | – |
Aging Test | – | – | 8 | – | H |
Interfere | |||||
Item | Condition | Min. | Typ. | Max. | Unit |
Baud Rate | Standard | 1200 | 115200 | 921600 | bps |
User Defined | 1200 | – | 921600 | bps | |
Interface | RS485,RS232,TTL | ||||
Socket | 6PIN 3.81mm pitch terminal interface, 8P 2.0HY-8 terminal | ||||
USB | Yes | ||||
SD slot | Yes (SD/SDHC, FAT32 file format) |
Memory | |||||
Item | Parameter | Min | Typ. | Max | Unit |
Flash | Space of Font | – | 32 | – | MB |
Picture Storage (256MB) | – | – | 295 | Pcs | |
Picture Storage (1GB) | – | – | 1313 | Pcs | |
User’s Storage | 0 | – | 32 | MB |
Peripherals | |
Buzzer | Yes |
RTC | Yes |
Resistive touch screen | Yes |
SD Card | Yes |
Audio | Yes |
Installation | |
Item | Parameter |
Material | ABS engineering materials |
Color | Black |
Size | 209.4(width) ×149.2(height) ×23.9(thickness)mm |
Mounting hole size | 192.3 mm ×137.0 mm |
Mounting depth | 20.85mm |
Accessories | Waterproof rubber ring, installation buckle |
Packaging and physical dimensions | |
Parameter | Data |
Net weight of single piece | 130g |
Weight of whole case | 480mm(L)×320mm(W)×230mm (H) |
Packing specification | 10 pieces /box |